Lake Lots For Sale
Print This List: Last Updated 05/09/2008 Sunset Pointe on High Rock Lake, NC |
|||||
| Price | Lot# | Acreage | Water Frontage | Dock Allowed | Description |
| $54,900 | 75 | .47 | None | No | Close to Clubhouse, pool, and tennis court. Visit Sunset Pointe on High Rock Lake, NC |
| $54,900 | 79 | .47 | None | No | Close to Clubhouse, pool, and tennis court. Visit Sunset Pointe on High Rock Lake, NC |
| $54,900 | 57 | .64 | None | No | Wooded, Gentle Slope Waterview Lot. Visit Sunset Pointe on High Rock Lake, NC |
| $59,900 | 89 | .55 | None | No | Flat, Corner Lot, Lot already cleared. Visit Sunset Pointe on High Rock Lake, NC |
| Under Contract | 85 | .48 | None | No | One of a kind - Flat lot with water views! Visit Sunset Pointe on High Rock Lake, NC |
| $199,900 | 40 | 1.51 | 100 Feet | Yes | Great Value! Sunset Views over a nature preserve. Flat building site. Visit Sunset Pointe on High Rock Lake, NC |
| $199,900 | 41 | .73 | 100 Feet | Yes | Sunset Views over a nature preserve. Flat building site. Visit Sunset Pointe on High Rock Lake, NC |
| $229,900 | 29 | .88 | 100 Feet | Yes | Privacy, walkout basement property, sunrise views. Visit Sunset Pointe on High Rock Lake, NC |
| $239,900 | 31 | .83 | 100 Feet | Yes | Wooded lot, Gentle Slope, Great Views. Visit Sunset Pointe on High Rock Lake, NC |
| $239,900 | 11 | .75 | 100 Feet | Yes | Building site already cleared. Next to clubhouse, pool, tennis court. Visit Sunset Pointe on High Rock Lake, NC |
| $269,900 | 12 | .64 | 100 Feet | Yes | Building site already cleared. Next to clubhouse, pool, tennis court. Visit Sunset Pointe on High Rock Lake, NC |
| $279,900 | 51 | .93 | 200 Feet | Yes | Wooded Gently Sloping lot on Cove. Visit Sunset Pointe on High Rock Lake, NC |
| $299,900 | 17 | .98 | 200 Feet | Yes | Building site already cleared, across from clubhouse, pool, tennis court. Visit Sunset Pointe on High Rock Lake, NC |
| $328,900 | 74 | 1.08 | 200 Feet | Yes | Point Lot in a cul-de-sac. Sunset Views over a nature preserve. Visit Sunset Pointe on High Rock Lake, NC |
| $329,900 | 14 | .85 | 200 Feet | Yes | Building site already cleared, across from clubhouse, pool, tennis court. Visit Sunset Pointe on High Rock Lake, NC |
| $329,900 | 33 | .92 | 200 Feet | Yes | Cul-de-sac, Flat building site, Panoramic waterviews. Visit Sunset Pointe on High Rock Lake, NC |
| $359,900 | 73 | 1.02 | 200 Feet | Yes | Point Lot in a cul-de-sac overlooking a nature preserve. Visit Sunset Pointe on High Rock Lake, NC |
| $369,900 | 35 | .82 | 200 Feet | Yes | Cul-de-sac, Flat building site, Panoramic waterviews. Visit Sunset Pointe on High Rock Lake, NC |

